458mi 70ch over 3 journeys, total time 5h 59m.
583mi 13ch over 5 journeys, total time 7h 9m.
221mi 54ch over 2 journeys, total time 2h 25m.
348mi 48ch over 2 journeys, total time 4h 15m.
523mi 33ch over 4 journeys, total time 6h 33m.
233mi 67ch over 3 journeys, total time 3h 8m.
298mi 52ch over 3 journeys, total time 3h 58m.
76mi 29ch over 1 journeys, total time 45m.
112mi 11ch over 1 journeys, total time 1h 22m.
647mi 77ch over 4 journeys, total time 7h 51m.
1031mi 05ch over 7 journeys, total time 12h 11m.
175mi 65ch over 2 journeys, total time 2h.
201mi 76ch over 3 journeys, total time 2h 31m.
333mi 65ch over 3 journeys, total time 4h 3m.
298mi 01ch over 3 journeys, total time 3h 35m.
315mi 14ch over 4 journeys, total time 3h 38m.
139mi 36ch over 2 journeys, total time 1h 59m.
76mi 29ch over 1 journeys, total time 51m.
301mi 22ch over 3 journeys, total time 3h 44m.
155mi 77ch over 2 journeys, total time 1h 41m.
191mi 59ch over 2 journeys, total time 2h 12m.
248mi 15ch over 3 journeys, total time 3h 19m.
139mi 56ch over 2 journeys, total time 1h 39m.
1176mi 70ch over 7 journeys, total time 14h 25m.
76mi 29ch over 1 journeys, total time 59m.
51mi 58ch over 1 journeys, total time 49m.
1138mi 72ch over 6 journeys, total time 13h 57m.
1006mi 53ch over 8 journeys, total time 11h 23m.
402mi 14ch over 4 journeys, total time 6h 6m.
446mi 13ch over 3 journeys, total time 5h 31m.
112mi 11ch over 1 journeys, total time 1h 14m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.