3mi 01ch over 1 journeys, total time 24m.
721mi 63ch over 31 journeys, total time 1d 1h 27m.
569mi 08ch over 23 journeys, total time 21h 28m.
68mi 61ch over 1 journeys, total time 2h 10m.
799mi 72ch over 6 journeys, total time 1d 5h 25m.
27mi 45ch over 1 journeys, total time 43m.
2182mi 07ch over 24 journeys, total time 3d 3h 16m.
34mi 40ch over 2 journeys, total time 1h 8m.
224mi 22ch over 2 journeys, total time 8h 38m.
243mi 18ch over 4 journeys, total time 10h 19m.
640mi 17ch over 8 journeys, total time 1d 5h 35m.
1679mi 03ch over 26 journeys, total time 2d 22h 36m.
224mi 22ch over 2 journeys, total time 8h 38m.
705mi 66ch over 3 journeys, total time 20h 21m.
478mi 50ch over 2 journeys, total time 13h 55m.
132mi 01ch over 5 journeys, total time 5h 34m.
178mi 46ch over 7 journeys, total time 6h 19m.
1139mi 32ch over 20 journeys, total time 1d 20h 49m.
200mi 62ch over 6 journeys, total time 7h 44m.
176mi 71ch over 3 journeys, total time 7h 57m.
307mi 57ch over 2 journeys, total time 10h 21m.
502mi 78ch over 7 journeys, total time 21h 57m.
103mi 64ch over 2 journeys, total time 4h 59m.
475mi 53ch over 4 journeys, total time 20h 17m.
366mi 45ch over 2 journeys, total time 9h 32m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.